Congratulations

FOXES FC

SEASON 25 CHAMPIONS

The Contenders:

Boltz League Season 18

Fixtures & Results

League Table (The Standings)(S25)

Rank Teams Played Won Drawn Lost Goal difference Points Current form
1 The Foxes FCThe Foxes FC 6 4 1 1 3 13 WDLWW
2 Stacey FCStacey FC 6 3 3 0 10 12 DDWWW
3 Typhoon FCTyphoon FC 6 3 2 1 7 11 DWWLW
4 Angels FCAngels FC 6 3 1 2 0 10 WWLWD
5 CityMen FCCityMen FC 6 2 3 1 1 9 DDLWD
6 Infinity FcInfinity Fc 6 0 1 5 -9 1 LDLLL
7 Darkfang FCDarkfang FC 6 0 1 5 -12 1 DLLLL
Season 25 Winner
Top Scorers (S21)

Player Goal
6
5
4
3

Boltz League Season 16

Fixtures & Results

Rank Teams Played Won Drawn Lost Goal difference Points Current form
1 Angels FCAngels FC 4 3 1 0 4 10 WDWW?
2 Darkfang FCDarkfang FC 4 1 3 0 2 6 DDDW?
3 Man Utd FCMan Utd FC 4 2 0 2 0 6 LWWL?
4 Infinity FcInfinity Fc 4 0 2 2 -3 2 DLDL?
5 The Foxes FCThe Foxes FC 4 0 2 2 -3 2 DLDL?

Top Scorers

Softted Football Quiz

During Saturday Friendly Games

Softted Football Quiz

During Saturday Friendly Games
Scroll to Top